Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Toledo Jr/Sr HS | . | ||||
(A) | vs Santiam Christian HS | . | ||||
(H) | vs Yamhill-Carlton HS | . | ||||
(A) |
vs OPEN
Medford Tournament |
. | ||||
(A) |
vs OPEN
Medford Tournament |
. | ||||
(A) | vs Yamhill-Carlton HS | . | ||||
(H) | vs Santiam Christian HS | . | ||||
(H) | vs Dayton HS | . | ||||
(A) | vs Warrenton HS | . | ||||
(H) | vs Rainier Jr/Sr HS | . | ||||
(H) | vs Rainier Jr/Sr HS | . | ||||
(A) | vs Willamina HS | . | ||||
(A) | vs Portland Adventist Academy | . | ||||
(A) | vs Portland Adventist Academy | . | ||||
(A) | vs Clatskanie HS | . | ||||
(H) | vs Blanchet School | . | ||||
(H) | vs Warrenton HS | . | ||||
(H) | vs Warrenton HS | . | ||||
(A) | vs Rainier Jr/Sr HS | . | ||||
(H) | vs Willamina HS | . | ||||
(H) | vs Willamina HS | . | ||||
(A) | vs Blanchet School | . | ||||
(H) | vs Portland Adventist Academy | . | ||||
(H) | vs Clatskanie HS | . | ||||
(H) | vs Clatskanie HS | . |
https://taftathletics.org